

	
		Artificial Intelligence News -- ScienceDaily
		https://www.sciencedaily.com/news/computers_math/artificial_intelligence/
		Artificial Intelligence News. Everything on AI including futuristic robots with artificial intelligence, computer models of human intelligence and more.
		en-us
		Sun, 12 Nov 2023 11:22:10 EST
		Sun, 12 Nov 2023 11:22:10 EST
		60
		
			Artificial Intelligence News -- ScienceDaily
			https://www.sciencedaily.com/images/scidaily-logo-rss.png
			https://www.sciencedaily.com/news/computers_math/artificial_intelligence/
			For more science news, visit ScienceDaily.
		
		
		
			Machine learning gives users &#039;superhuman&#039; ability to open and control tools in virtual reality
			https://www.sciencedaily.com/releases/2023/11/231107131923.htm
			Researchers have developed a virtual reality application where a range of 3D modelling tools can be opened and controlled using just the movement of a user&#039;s hand.В 
			Tue, 07 Nov 2023 13:19:23 EST
			https://www.sciencedaily.com/releases/2023/11/231107131923.htm
		
		
			Neuromorphic computing will be great... if hardware can handle the workload
			https://www.sciencedaily.com/releases/2023/11/231106202950.htm
			Scientists believe they may have discovered a way to rework the hardware of AI. By mimicking the synapses of the human brain.
			Mon, 06 Nov 2023 20:29:50 EST
			https://www.sciencedaily.com/releases/2023/11/231106202950.htm
		
		
			450-million-year-old organism finds new life in Softbotics
			https://www.sciencedaily.com/releases/2023/11/231106202936.htm
			Researchers have used fossil evidence to engineer a soft robotic replica of pleurocystitids, a marine organism that existed nearly 450 million years ago and is believed to be one of the first echinoderms capable of movement using a muscular stem.
			Mon, 06 Nov 2023 20:29:36 EST
			https://www.sciencedaily.com/releases/2023/11/231106202936.htm
		
		
			AI should be better understood and managed -- new research warns
			https://www.sciencedaily.com/releases/2023/11/231102135100.htm
			Artificial Intelligence (AI) and algorithms can and are being used to radicalize, polarize, and spread racism and political instability, says an academic. An expert argues that AI and algorithms are not just tools deployed by national security agencies to prevent malicious activity online, but can be contributors to polarization, radicalism and political violence -- posing a threat to national security.
			Thu, 02 Nov 2023 13:51:00 EDT
			https://www.sciencedaily.com/releases/2023/11/231102135100.htm
		
		
			Nanowire &#039;brain&#039; network learns and remembers &#039;on the fly&#039;
			https://www.sciencedaily.com/releases/2023/11/231101134804.htm
			Like a collection of &#039;Pick Up Sticks&#039;, this neural network has passed a critical step for developing machine intelligence. For the first time, a physical neural network has successfully been shown to learn and remember &#039;on the fly&#039;, in a way inspired by and similar to how the brain&#039;s neurons work. The result opens a pathway for developing efficient and low-energy machine intelligence for more complex, real-world learning and memory tasks.
			Wed, 01 Nov 2023 13:48:04 EDT
			https://www.sciencedaily.com/releases/2023/11/231101134804.htm
		
		
			The brain may learn about the world the same way some computational models do
			https://www.sciencedaily.com/releases/2023/10/231030194459.htm
			New studies support the idea that the brain uses a process similar to a machine-learning approach known as &#039;self-supervised learning.&#039; This type of machine learning allows computational models to learn about visual scenes based solely on the similarities and differences between them, with no labels or other information.
			Mon, 30 Oct 2023 19:44:59 EDT
			https://www.sciencedaily.com/releases/2023/10/231030194459.htm
		
		
			Robot stand-in mimics movements in VR
			https://www.sciencedaily.com/releases/2023/10/231027110752.htm
			Researchers have developed a souped-up telepresence robot that responds automatically and in real-time to a remote user&#039;s movements and gestures made in virtual reality.
			Fri, 27 Oct 2023 11:07:52 EDT
			https://www.sciencedaily.com/releases/2023/10/231027110752.htm
		
		
			Engineers develop breakthrough &#039;robot skin&#039;
			https://www.sciencedaily.com/releases/2023/10/231026131623.htm
			Smart, stretchable and highly sensitive, a new soft sensor opens the door to a wide range of applications in robotics and prosthetics. When applied to the surface of a prosthetic arm or a robotic limb, the sensor skin provides touch sensitivity and dexterity, enabling tasks that can be difficult for machines such as picking up a piece of soft fruit. The sensor is also soft to the touch, like human skin, which helps make human interactions safer and more lifelike.В 
			Thu, 26 Oct 2023 13:16:23 EDT
			https://www.sciencedaily.com/releases/2023/10/231026131623.htm
		
		
			Vision via sound for the blind
			https://www.sciencedaily.com/releases/2023/10/231025223433.htm
			Smart glasses that use a technique similar to a bat&#039;s echolocation could help blind and low-vision people navigate their surroundings, according to researchers.В 
			Wed, 25 Oct 2023 22:34:33 EDT
			https://www.sciencedaily.com/releases/2023/10/231025223433.htm
		
		
			Can AI grasp related concepts after learning only one?
			https://www.sciencedaily.com/releases/2023/10/231025163006.htm
			Researchers have now developed a technique that advances the ability of these tools, such as ChatGPT, to make compositional generalizations. This technique, Meta-learning for Compositionality, outperforms existing approaches and is on par with, and in some cases better than, human performance.
			Wed, 25 Oct 2023 16:30:06 EDT
			https://www.sciencedaily.com/releases/2023/10/231025163006.htm
		
		
			Plant-based materials give &#039;life&#039; to tiny soft robots
			https://www.sciencedaily.com/releases/2023/10/231023124412.htm
			A team of researchers has created smart, advanced materials that will be the building blocks for a future generation of soft medical microrobots.В These tiny robots have the potential to conduct medical procedures, such as biopsy, and cell and tissue transport, in a minimally invasive fashion.
			Mon, 23 Oct 2023 12:44:12 EDT
			https://www.sciencedaily.com/releases/2023/10/231023124412.htm
		
		
			Adaptive optical neural network connects thousands of artificial neurons
			https://www.sciencedaily.com/releases/2023/10/231023124404.htm
			Physicists working with computer specialists have developed a so-called event-based architecture, using photonic processors. In a similar way to the brain, this makes possible the continuous adaptation of the connections within the neural network.
			Mon, 23 Oct 2023 12:44:04 EDT
			https://www.sciencedaily.com/releases/2023/10/231023124404.htm
		
		
			New cyber algorithm shuts down malicious robotic attack
			https://www.sciencedaily.com/releases/2023/10/231011202416.htm
			Researchers have designed an algorithm that can intercept a man-in-the-middle (MitM) cyberattack on an unmanned military robot and shut it down in seconds.В The algorithm, tested in real time, achieved a 99% success rate.
			Wed, 11 Oct 2023 20:24:16 EDT
			https://www.sciencedaily.com/releases/2023/10/231011202416.htm
		
		
			AI language models could help diagnose schizophrenia
			https://www.sciencedaily.com/releases/2023/10/231009191615.htm
			Scientists have developed new tools, based on AI language models, that can characterize subtle signatures in the speech of patients diagnosed with schizophrenia.
			Mon, 09 Oct 2023 19:16:15 EDT
			https://www.sciencedaily.com/releases/2023/10/231009191615.htm
		
		
			Birders and AI push bird conservation to the next level
			https://www.sciencedaily.com/releases/2023/10/231004132419.htm
			Big data and artificial intelligence (AI) are being used to model hidden patterns in nature, not just for one bird species, but for entire ecological communities across continents.В And the models follow each speciesвЂ™ full annual life cycle, from breeding to fall migration to non-breeding grounds, and back north again during spring migration.
			Wed, 04 Oct 2023 13:24:19 EDT
			https://www.sciencedaily.com/releases/2023/10/231004132419.htm
		
		
			Could future AI crave a favorite food?
			https://www.sciencedaily.com/releases/2023/10/231004132416.htm
			Can artificial intelligence (AI) get hungry? Develop a taste for certain foods? Not yet, but a team of researchers is developing a novel electronic tongue that mimics how taste influences what we eat based on both needs and wants, providing a possible blueprint for AI that processes information more like a human being.
			Wed, 04 Oct 2023 13:24:16 EDT
			https://www.sciencedaily.com/releases/2023/10/231004132416.htm
		
		
			These robots helped explain how insects evolved two distinct strategies for flight
			https://www.sciencedaily.com/releases/2023/10/231004132400.htm
			Robots helped achieve a major breakthrough in our understanding of how insect flight evolved. The study is a result of a six-year long collaboration between roboticists and biophysicists.
			Wed, 04 Oct 2023 13:24:00 EDT
			https://www.sciencedaily.com/releases/2023/10/231004132400.htm
		
		
			Insect cyborgs: Towards precision movement
			https://www.sciencedaily.com/releases/2023/10/231004105145.htm
			Insect cyborgs may sound like something straight out of the movies, but hybrid insect computer robots, as they are scientifically called, could pioneer a new future for robotics. It involves using electrical stimuli to control an insectвЂ™s movement. Now, an international research group has conducted a study on the relationship between electrical stimulation in stick insects&#039; leg muscles and the resulting torque (the twisting force that causes the leg to move).В 
			Wed, 04 Oct 2023 10:51:45 EDT
			https://www.sciencedaily.com/releases/2023/10/231004105145.htm
		
		
			Instant evolution: AI designs new robot from scratch in seconds
			https://www.sciencedaily.com/releases/2023/10/231003173425.htm
			Researchers developed the first AI to date that can intelligently design robots from scratch by compressing billions of years of evolution into mere seconds. It&#039;s not only fast but also runs on a lightweight computer and designs wholly novel structures from scratch вЂ” without human-labeled, bias-filled datasets.
			Tue, 03 Oct 2023 17:34:25 EDT
			https://www.sciencedaily.com/releases/2023/10/231003173425.htm
		
		
			Sperm swimming is caused by the same patterns that are believed to dictate zebra stripes
			https://www.sciencedaily.com/releases/2023/09/230927155522.htm
			Patterns of chemical interactions are thought to create patterns in nature such as stripes and spots. This new study shows that the mathematical basis of these patterns also governs how sperm tail moves.
			Wed, 27 Sep 2023 15:55:22 EDT
			https://www.sciencedaily.com/releases/2023/09/230927155522.htm
		
		
			Unleashing the power of AI to track animal behavior
			https://www.sciencedaily.com/releases/2023/09/230927003223.htm
			Scientists have created a non-invasive movement tracking method called GlowTrack that uses fluorescent dye markers to train artificial intelligence to capture movement, from a single mouse digit to the human hand. GlowTrack has applications spanning biology, robotics, medicine, and beyond.
			Wed, 27 Sep 2023 00:32:23 EDT
			https://www.sciencedaily.com/releases/2023/09/230927003223.htm
		
		
			Efficient training for artificial intelligence
			https://www.sciencedaily.com/releases/2023/09/230922110755.htm
			New physics-based self-learning machines could replace the current artificial neural networks and save energy.
			Fri, 22 Sep 2023 11:07:55 EDT
			https://www.sciencedaily.com/releases/2023/09/230922110755.htm
		
		
			Shape-changing smart speaker lets users mute different areas of a room
			https://www.sciencedaily.com/releases/2023/09/230921105720.htm
			A team has developed a shape-changing smart speaker, which uses self-deploying microphones to divide rooms into speech zones and track the positions of individual speakers.
			Thu, 21 Sep 2023 10:57:20 EDT
			https://www.sciencedaily.com/releases/2023/09/230921105720.htm
		
		
			Scientists successfully maneuver robot through living lung tissue
			https://www.sciencedaily.com/releases/2023/09/230921105658.htm
			Scientists have shown that their steerable lung robot can autonomously maneuver the intricacies of the lung, while avoiding important lung structures.
			Thu, 21 Sep 2023 10:56:58 EDT
			https://www.sciencedaily.com/releases/2023/09/230921105658.htm
		
		
			Combustion powers bug-sized robots to leap, lift and race
			https://www.sciencedaily.com/releases/2023/09/230919154915.htm
			Researchers combined soft microactuators with high-energy-density chemical fuel to create an insect-scale quadrupedal robot that is powered by combustion and can outrace, outlift, outflex and outleap its electric-driven competitors.
			Tue, 19 Sep 2023 15:49:15 EDT
			https://www.sciencedaily.com/releases/2023/09/230919154915.htm
		
		
			Assessing unintended consequences in AI-based neurosurgical training
			https://www.sciencedaily.com/releases/2023/09/230919154827.htm
			A new study shows that human instruction is still necessary to detect and compensate for unintended, and sometimes negative, changes in neurosurgeon behavior after virtual reality AI training. This finding has implications for other fields of training.
			Tue, 19 Sep 2023 15:48:27 EDT
			https://www.sciencedaily.com/releases/2023/09/230919154827.htm
		
		
			Groundbreaking soft valve technology enabling sensing and control integration in soft robots
			https://www.sciencedaily.com/releases/2023/09/230915105609.htm
			A research team has developed groundbreaking &#039;soft valve&#039; technology -- an all-in-one solution that integrates sensors and control valves while maintaining complete softness.
			Fri, 15 Sep 2023 10:56:09 EDT
			https://www.sciencedaily.com/releases/2023/09/230915105609.htm
		
		
			Verbal nonsense reveals limitations of AI chatbots
			https://www.sciencedaily.com/releases/2023/09/230914114704.htm
			The era of artificial-intelligence chatbots that seem to understand and use language the way we humans do has begun. Under the hood, these chatbots use large language models, a particular kind of neural network. But a new study shows that large language models remain vulnerable to mistaking nonsense for natural language. To a team of researchers, it&#039;s a flaw that might point toward ways to improve chatbot performance and help reveal how humans process language.
			Thu, 14 Sep 2023 11:47:04 EDT
			https://www.sciencedaily.com/releases/2023/09/230914114704.htm
		
		
			Evolution wired human brains to act like supercomputers
			https://www.sciencedaily.com/releases/2023/09/230914103332.htm
			Scientists have confirmed that human brains are naturally wired to perform advanced calculations, much like a high-powered computer, to make sense of the world through a process known as Bayesian inference.
			Thu, 14 Sep 2023 10:33:32 EDT
			https://www.sciencedaily.com/releases/2023/09/230914103332.htm
		
		
			Ecology and artificial intelligence: Stronger together
			https://www.sciencedaily.com/releases/2023/09/230911191010.htm
			Many of today&#039;s artificial intelligence systems loosely mimic the human brain. In a new paper, researchers suggest that another branch of biology -- ecology -- could inspire a whole new generation of AI to be more powerful, resilient, and socially responsible. The paper argues for a synergy between AI and ecology that could both strengthen AI and help to solve complex global challenges, such as disease outbreaks, loss of biodiversity, and climate change impacts.
			Mon, 11 Sep 2023 19:10:10 EDT
			https://www.sciencedaily.com/releases/2023/09/230911191010.htm
		
		
			&#039;Brainless&#039; robot can navigate complex obstacles
			https://www.sciencedaily.com/releases/2023/09/230908141959.htm
			Researchers who created a soft robot that could navigate simple mazes without human or computer direction have now built on that work, creating a &#039;brainless&#039; soft robot that can navigate more complex and dynamic environments.
			Fri, 08 Sep 2023 14:19:59 EDT
			https://www.sciencedaily.com/releases/2023/09/230908141959.htm
		
		
			Online AI-based test for Parkinson&#039;s disease severity shows promising results
			https://www.sciencedaily.com/releases/2023/09/230907130356.htm
			A new artificial intelligence tool can help people with Parkinson&#039;s disease remotely assess the severity of their symptoms within minutes. While expert neurologists performed slightly better than the AI model, the AI model outperformed the primary care physicians with UPDRS certification.
			Thu, 07 Sep 2023 13:03:56 EDT
			https://www.sciencedaily.com/releases/2023/09/230907130356.htm
		
		
			An &#039;introspective&#039; AI finds diversity improves performance
			https://www.sciencedaily.com/releases/2023/08/230831142820.htm
			An artificial intelligence with the ability to look inward and fine tune its own neural network performs better when it chooses diversity over lack of diversity, a new study finds. The resulting diverse neural networks were particularly effective at solving complex tasks.
			Thu, 31 Aug 2023 14:28:20 EDT
			https://www.sciencedaily.com/releases/2023/08/230831142820.htm
		
		
			New AI technology gives robot recognition skills a big lift
			https://www.sciencedaily.com/releases/2023/08/230831121804.htm
			The day when robots can cook dinner, clear the kitchen table and empty the dishwasher is still a long way off. First, robots need to be able to recognize the many items of different sizes, shapes and brands in our homes. A team has now made a significant advance toward that technology with a robotic system that uses artificial intelligence to help robots better identify and remember objects.
			Thu, 31 Aug 2023 12:18:04 EDT
			https://www.sciencedaily.com/releases/2023/08/230831121804.htm
		
		
			Tiny, shape-shifting robot can squish itself into tight spaces
			https://www.sciencedaily.com/releases/2023/08/230830131742.htm
			Imagine a robot that can wedge itself through the cracks in rubble to search for survivors trapped in the wreckage of a collapsed building. Engineers are working toward to that goal with CLARI, short for Compliant Legged Articulated Robotic Insect.
			Wed, 30 Aug 2023 13:17:42 EDT
			https://www.sciencedaily.com/releases/2023/08/230830131742.htm
		
		
			Sensors harnessing light give hope in rehabilitation
			https://www.sciencedaily.com/releases/2023/08/230829130009.htm
			A research team overcomes limitations of conventional strain sensors using computer vision integrated optical sensors.
			Tue, 29 Aug 2023 13:00:09 EDT
			https://www.sciencedaily.com/releases/2023/08/230829130009.htm
		
		
			Brain signals transformed into speech through implants and AI
			https://www.sciencedaily.com/releases/2023/08/230828130347.htm
			Researchers have succeeded in transforming brain signals into audible speech. By decoding signals from the brain through a combination of implants and AI, they were able to predict the words people wanted to say with an accuracy of 92 to 100%.
			Mon, 28 Aug 2023 13:03:47 EDT
			https://www.sciencedaily.com/releases/2023/08/230828130347.htm
		
		
			Pros and cons of ChatGPT plugin, Code Interpreter, in education, biology, health
			https://www.sciencedaily.com/releases/2023/08/230825122024.htm
			Researchers see potential in educational settings for the newest official ChatGPT plugin, called Code Interpreter, they&#039;ve found limitations for its use by scientists who work with biological data utilizing computational methods to prioritize targeted treatment for cancer and genetic disorders.
			Fri, 25 Aug 2023 12:20:24 EDT
			https://www.sciencedaily.com/releases/2023/08/230825122024.htm
		
		
			AI helps robots manipulate objects with their whole bodies
			https://www.sciencedaily.com/releases/2023/08/230824150744.htm
			A new AI technique enables a robot to develop complex plans for manipulating an object using its entire hand, not just fingertips. This model can generate effective plans in about a minute using a standard laptop.
			Thu, 24 Aug 2023 15:07:44 EDT
			https://www.sciencedaily.com/releases/2023/08/230824150744.htm
		
		
			New dual-arm robot achieves bimanual tasks by learning from simulation
			https://www.sciencedaily.com/releases/2023/08/230824003859.htm
			An innovative bimanual robot displays tactile sensitivity close to human-level dexterity using AI to inform its actions.
			Thu, 24 Aug 2023 00:38:59 EDT
			https://www.sciencedaily.com/releases/2023/08/230824003859.htm
		
		
			How artificial intelligence gave a paralyzed woman her voice back
			https://www.sciencedaily.com/releases/2023/08/230823122530.htm
			Researchers have developed a brain-computer interface (BCI) that has enabled a woman with severe paralysis from a brainstem stroke to speak through a digital avatar.
			Wed, 23 Aug 2023 12:25:30 EDT
			https://www.sciencedaily.com/releases/2023/08/230823122530.htm
		
		
			Sharing chemical knowledge between human and machine
			https://www.sciencedaily.com/releases/2023/08/230822111634.htm
			Researchers have developed a platform that uses artificial neural networks to translate chemical structural formulae into machine-readable form. With this platform, they have created a tool with which this information from scientific publications can be automatically fed into databases. Until now, this had to be done literally by hand and was time-consuming.
			Tue, 22 Aug 2023 11:16:34 EDT
			https://www.sciencedaily.com/releases/2023/08/230822111634.htm
		
		
			A roadmap to help AI technologies speak African languages
			https://www.sciencedaily.com/releases/2023/08/230811115430.htm
			From text-generating ChatGPT to voice-activated Siri, artificial intelligence-powered tools are designed to aid our everyday life -- as long as you speak a language they support. These technologies are out of reach for billions of people who don&#039;t use English, French, Spanish or other mainstream languages, but researchers in Africa are looking to change that. Scientists now draw a roadmap to develop better AI-driven tools for African languages.
			Fri, 11 Aug 2023 11:54:30 EDT
			https://www.sciencedaily.com/releases/2023/08/230811115430.htm
		
		
			Turning ChatGPT into a &#039;chemistry assistant&#039;
			https://www.sciencedaily.com/releases/2023/08/230810105459.htm
			Developing new materials requires significant time and labor, but some chemists are now hopeful that artificial intelligence (AI) could one day shoulder much of this burden. In a new study, a team prompted a popular AI model, ChatGPT, to perform one particularly time-consuming task: searching scientific literature. With that data, they built a second tool, a model to predict experimental results.
			Thu, 10 Aug 2023 10:54:59 EDT
			https://www.sciencedaily.com/releases/2023/08/230810105459.htm
		
		
			Quantum material exhibits &#039;non-local&#039; behavior that mimics brain function
			https://www.sciencedaily.com/releases/2023/08/230808110939.htm
			New research shows that electrical stimuli passed between neighboring electrodes can also affect non-neighboring electrodes. Known as non-locality, this discovery is a crucial milestone toward creating brain-like computers with minimal energy requirements.
			Tue, 08 Aug 2023 11:09:39 EDT
			https://www.sciencedaily.com/releases/2023/08/230808110939.htm
		
		
			New model reduces bias and enhances trust in AI decision-making and knowledge organization
			https://www.sciencedaily.com/releases/2023/08/230808110905.htm
			Researchers have developed a new explainable artificial intelligence (AI) model to reduce bias and enhance trust and accuracy in machine learning-generated decision-making and knowledge organization.
			Tue, 08 Aug 2023 11:09:05 EDT
			https://www.sciencedaily.com/releases/2023/08/230808110905.htm
		
		
			Self-supervised AI learns physics to reconstruct microscopic images from holograms
			https://www.sciencedaily.com/releases/2023/08/230807122001.htm
			Researchers have unveiled an artificial intelligence-based model for computational imaging and microscopy without training with experimental objects or real data.В The team introduced a self-supervised AI model nicknamed GedankenNet that learns from physics laws and thought experiments.В Informed only by the laws of physics that universally govern the propagation of electromagnetic waves in space, the researchers taught their AI model to reconstruct microscopic images using only random artificial holograms -- synthesized solely from &#039;imagination&#039; without relying on any real-world experiments, actual sample resemblances or real data.
			Mon, 07 Aug 2023 12:20:01 EDT
			https://www.sciencedaily.com/releases/2023/08/230807122001.htm
		
		
			Out with the life coach, in with the chatbot
			https://www.sciencedaily.com/releases/2023/08/230807121944.htm
			As we start to edge out of winter, improving our diet and boosting our exercise start to appear on our agenda. But, when it comes to encouraging a healthier lifestyle, it may surprise you that artificial intelligence could be your best friend.
			Mon, 07 Aug 2023 12:19:44 EDT
			https://www.sciencedaily.com/releases/2023/08/230807121944.htm
		
		
			Modified virtual reality tech can measure brain activity
			https://www.sciencedaily.com/releases/2023/08/230804140510.htm
			The research team at The University of Texas at Austin created a noninvasive electroencephalogram (EEG) sensor that they installed in a Meta VR headset that can be worn comfortably for long periods. The EEG measures the brain&#039;s electrical activity during the immersive VR interactions.
			Fri, 04 Aug 2023 14:05:10 EDT
			https://www.sciencedaily.com/releases/2023/08/230804140510.htm
		
		
			Robots cause company profits to fall -- at least at first
			https://www.sciencedaily.com/releases/2023/08/230803011020.htm
			Researchers have found that robots can have a &#039;U-shaped&#039; effect on profits: causing profit margins to fall at first, before eventually rising again. The researchers studied industry data from the UK and 24 other European countries between 1995 and 2017, and found that at low levels of adoption, robots have a negative effect on profit margins. But at higher levels of adoption, robots can help increase profits.
			Thu, 03 Aug 2023 01:10:20 EDT
			https://www.sciencedaily.com/releases/2023/08/230803011020.htm
		
		
			Thermal imaging innovation allows AI to see through pitch darkness like broad daylight
			https://www.sciencedaily.com/releases/2023/08/230801131652.htm
			Engineers have developed HADAR, or heat-assisted detection and ranging.
			Tue, 01 Aug 2023 13:16:52 EDT
			https://www.sciencedaily.com/releases/2023/08/230801131652.htm
		
		
			GPT-3 can reason about as well as a college student, psychologists report
			https://www.sciencedaily.com/releases/2023/07/230731110750.htm
			The artificial intelligence language model GPT-3 performed as well as college students in solving certain logic problems like those that appear on standardized tests. The researchers who conducted the experiment write that the results prompt the question of whether the technology is mimicking human reasoning or using a new type of cognitive process. Solving that question would require access to the software that underpins GPT-3 and other AI software.
			Mon, 31 Jul 2023 11:07:50 EDT
			https://www.sciencedaily.com/releases/2023/07/230731110750.htm
		
		
			3D display could soon bring touch to the digital world
			https://www.sciencedaily.com/releases/2023/07/230731110740.htm
			Engineers have designed a new, shape-shifting display that can fit on a card table and allows users to draw 3D designs and more.
			Mon, 31 Jul 2023 11:07:40 EDT
			https://www.sciencedaily.com/releases/2023/07/230731110740.htm
		
		
			Reinforcement learning allows underwater robots to locate and track objects underwater
			https://www.sciencedaily.com/releases/2023/07/230728113428.htm
			A team has shown that reinforcement learning -i.e., a neural network that learns the best action to perform at each moment based on a series of rewards- allows autonomous vehicles and underwater robots to locate and carefully track marine objects and animals.
			Fri, 28 Jul 2023 11:34:28 EDT
			https://www.sciencedaily.com/releases/2023/07/230728113428.htm
		
		
			This 3D printed gripper doesn&#039;t need electronics to function
			https://www.sciencedaily.com/releases/2023/07/230727212035.htm
			This soft robotic gripper is not only 3D printed in one print, it also doesn&#039;t need any electronics to work.
			Thu, 27 Jul 2023 21:20:35 EDT
			https://www.sciencedaily.com/releases/2023/07/230727212035.htm
		
		
			Researchers develop low-cost sensor to enhance robots&#039; sense of touch
			https://www.sciencedaily.com/releases/2023/07/230727144148.htm
			Researchers have developed an L3 F-TOUCH sensor to enhance tactile capabilities in robots, allowing it to &#039;feel&#039; objects and adjust its grip accordingly.
			Thu, 27 Jul 2023 14:41:48 EDT
			https://www.sciencedaily.com/releases/2023/07/230727144148.htm
		
		
			A simpler method for learning to control a robot
			https://www.sciencedaily.com/releases/2023/07/230726171330.htm
			A new machine-learning technique can efficiently learn to control a robot, leading to better performance with fewer data.
			Wed, 26 Jul 2023 17:13:30 EDT
			https://www.sciencedaily.com/releases/2023/07/230726171330.htm
		
		
			Robotic hand rotates objects using touch, not vision
			https://www.sciencedaily.com/releases/2023/07/230726113044.htm
			Inspired by the effortless way humans handle objects without seeing them, engineers have developed a new approach that enables a robotic hand to rotate objects solely through touch, without relying on vision.
			Wed, 26 Jul 2023 11:30:44 EDT
			https://www.sciencedaily.com/releases/2023/07/230726113044.htm
		
		
			Robot preachers get less respect, fewer donations
			https://www.sciencedaily.com/releases/2023/07/230724122654.htm
			As artificial intelligence expands across more professions, robot preachers and AI programs offer new means of sharing religious beliefs, but they may undermine credibility and reduce donations for religious groups that rely on them.
			Mon, 24 Jul 2023 12:26:54 EDT
			https://www.sciencedaily.com/releases/2023/07/230724122654.htm
		
		
			Future AI algorithms have potential to learn like humans
			https://www.sciencedaily.com/releases/2023/07/230720124956.htm
			Memories can be as tricky to hold onto for machines as they can be for humans. To help understand why artificial agents develop holes in their own cognitive processes, electrical engineers have analyzed how much a process called &#039;continual learning&#039; impacts their overall performance.
			Thu, 20 Jul 2023 12:49:56 EDT
			https://www.sciencedaily.com/releases/2023/07/230720124956.htm
		
	
